City of Riverside
Riverside HUD Housing Project
Need Flash images here. (http://www.mohrpower.com/city-of-riverside.html)
City of Riverside
| Photovoltaic Cell Type: | Polycrystalline |
| Module Manufacture: | BP Solar |
| Module Model: | BPSX120S - 120 watts |
| Total Number of Solar Panels: | 680 |
| Inverter Manufacture: | SMA America, SunnyBoy |
| Number of Inverters Used: | 34 |
| Inverter Model: | SMA2500 |
| Azimuth of Array: | South |
| Tilt Angle of Arrays: | 30 Degrees |
| Total DC output of Arrays: | 81,600.00 watts |
| Total AC output of Arrays: | 67,144.90 watts |
| Monthly Energy Production: | 10,071.74 kWh |
| Mounting System: | Mohr Power Racking System |
| System Start up Date: | January 22, 2003 |
| System Completion Date: | April 2003 |
| Project Name: | Riverside HUD Housing Project |
| Electrical Contractor: | Mohr Power Solar, Inc. |
| LIVE System Production: |
Special Notes:
This is Riverside's first solarized HUD housing project, located on Indiana Avenue. This solar system will be feeding approximately 68,000 plus watts per hour into the Riverside electrical grid. This installation when it becomes available for online display, will have the capability of live / remote system production for viewing on the internet, this feature will be displayed here on this web page.
We will be adding more specialized projects here, so please check back as often as possible.